What is oat syrup?
Oat syrup is acquired through oat flour hydrolysis using natural enzymes (free from GMOs). It displays a deep orange colour, with an oat flavouring and offers varied sweetness, dependant on the oat syrup used.
To find out more about each type of oat syrup, click below…
Applications
Dairy and plant-based products (drinks, yoghurts, etc.), biscuits, cereal-based products (bars and breakfast foods), sauces, baby food, etc.
Functionalities
Nutritional Information (per 100g at 75 brix)
Energy (kCal) | 323 |
Energy (kJ) | 1350 |
Lipids g | 5.5 |
of which saturates | 0.9 |
Total carbohydrates g/100g | 66 |
of which total sugars | 31.5 |
of which carbohydrates >DP2 | 43.5 |
Proteins g | 2.3 |
Salt g | 0.13 |
On dry matter | at 75 brix | |
Total sugars | 42 | 31.5 |
of which glucose | 2 | 1.5 |
of which maltose | 39 | 29.5 |
of which sucrose | 1 | 0.5 |
Application
Dairy products (yoghurts, desserts, etc.), biscuits, ice cream, cereal-based products (bars and breakfast foods), sauces, baby food, etc.
Functionalities
Nutritional Information (per 100g at 78 brix)
Energy (kCal) | 335 |
Energy (kJ) | 1400 |
Lipids g | 6.5 |
of which saturates | 1 |
Total carbohydrates g/100g | 67 |
of which total sugars | 52.5 |
of which carbohydrates >DP2 | 14.5 |
Proteins g | 2 |
Salt g | 0.05 |
On dry matter | at 78 brix | |
Total sugars | 67 | 52.5 |
of which glucose | 33 | 26 |
of which maltose | 33 | 26 |
of which sucrose | 1 | 0.5 |
Application
Dairy and plant-based products (drinks, yoghurts, ice-creams, desserts, etc.)
Functionalities
Nutritional Information (per 100g at 75 brix)
Energy (Kcal) | 316 |
Energy (kJ) | 1321 |
Lipids g | 4 |
of which saturates | 1.1 |
Total carbohydrates g/100g | 67.5 |
of which total sugars | 32 |
of which carbohydrates >DP2 | 35.5 |
Proteins g | 2.5 |
Salt g | 0.12 |
On dry matter | at 75 brix | |
Total sugars | 43 | 32 |
of which glucose | 2 | 1.5 |
of which maltose | 40 | 30 |
of which sucrose | 1 | 0.5 |
Application
Dairy products (yoghurts desserts, etc.), biscuits, ice creams, cereal-based products (bars and breakfast foods), sauces, fruit based products baby food, bakery, snacks, etc.
Functionalities
Nutritional Information (per 100g at 78 brix)
Energy (kCal) | 333 |
Energy (kJ) | 1392 |
Lipids g | 5.5 |
of which saturates | 1 |
Total carbohydrates g/100g | 67 |
of which total sugars | 52.5 |
of which carbohydrates >DP2 | 14.5 |
Protein g | 3.7 |
Salt g | 0.05 |
On dry matter | at 78 brix | |
Total sugars | 67 | 52.5 |
of which glucose | 33 | 26 |
of which maltose | 33 | 26 |
of which sucrose | 1 | 0.5 |
Supplied by Meurens Natural, our oat syrup is produced with cereal extracts and provides a healthy alternative as a sweeteners, with a clean label.
Oats have recently been gaining popularity due to them being a healthy, natural ingredient.
Providing a unique taste, oat syrup adds flavour, colour and texture, whilst also being a perfect alternative to sugar and glucose syrup.
To summarise, you should use oat syrup because…